India Post 2020 GDS recruitment MP circle result declared at appost.in
Name of Post | India Post 2020 GDS recruitment MP circle result declared at appost.in | ||||||||||||
Advt. No. | NIL | ||||||||||||
Short Information | MP Post Office GDS Result 2020: India Post, Madhya Pradesh (MP) Circle has released the result for the post of Gramin Dak Sevaks (GDS) under Cycle II.Candidates, having applied for MP Postal Circle GDS Recruitment 2020, may check the result from the official website of India Post i.e. appost.in.The candidates can now check the details from the official website or follow the link as provided in the table below. | ||||||||||||
India Post (Bhartiya Daak Vibhag)India Post GDS Jharkhand ResultGramin Dak Sevak (GDS) Recruitment 2020 Online Form | |||||||||||||
Govt Job Hiring | |||||||||||||
Important Dates | |||||||||||||
State Name | Registration Begin | Registration Last Date | Form Start Date | Form Last Date | |||||||||
Jharkhand | 12.11.2020 | 11.12.2020 | 12.11.2020 | 11.12.2020 | |||||||||
Punjab | 12.11.2020 | 11.12.2020 | 12.11.2020 | 11.12.2020 | |||||||||
Himachal Pradesh | 07.10.2020 | 06.11.2020 | 07.10.2020 | 06.11.2020 | |||||||||
Tamil Nadu Circle III | 01.09.2020 | 30.09.2020 | 01.09.2020 | 30.09.2020 | |||||||||
Odisha Circle | 01.09.2020 | 30.09.2020 | 01.09.2020 | 30.09.2020 | |||||||||
Rajasthan Circle II | 22.06.2020 | 12.08.2020 | 22.06.2020 | 12.08.2020 | |||||||||
Haryana | 08.06.2020 | 12.08.2020 | 08.06.2020 | 12.08.2020 | |||||||||
Jammu & Kashmir | 06.07.2020 | 05.08.2020 | 06.07.2020 | 05.08.2020 | |||||||||
Madhya Pradesh | 08.06.2020 | 14.07.2020 | 08.06.2020 | 14.07.2020 | |||||||||
Uttrakhand | 08.06.2020 | 07.07.2020 | 08.06.2020 | 07.07.2020 | |||||||||
Uttar Pradesh Circle II | 23.03.2020 | 15.05.2020 | 23.03.2020 | 15.05.2020 | |||||||||
West Bengal | 18.02.2020 | 18.03.2020 | 18.02.2020 | 18.03.2020 | |||||||||
Andhra Pradesh | 15.10.2019 | 14.11.2019 | 15.10.2019 | 14.11.2019 | |||||||||
Bihar . | 05.08.2019 | 05.08.2019 | 22.09.2019 | 22.09.2019 | |||||||||
Delhi . | 06.06.2019 | 12.07.2019 | 13.06.2019 | 19.07.2019 | |||||||||
India Post Circle GDS Age Limit | |||||||||||||
(Age relaxation for reserved category as per govt. norms. No age relaxation for EWS Category) | |||||||||||||
GDS Post Application Fee | |||||||||||||
| |||||||||||||
India Post Office Recruitment 2020Vacancy Details and Age Limit | |||||||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | ||||||
Jharkhand | 480 | 117 | 92 | 121 | 274 | 31 | 1118 | ||||||
Punjab | 23 | 105 | 32 | 137 | 0 | 12 | 516 | ||||||
Himachal Pradesh | 267 | 170 | 69 | 75 | 40 | 13 | 634 | ||||||
Tamilnadu III | 1487 | 743 | 311 | 502 | 25 | 94 | 3162 | ||||||
Odisha II | 863 | 217 | 206 | 289 | 429 | 56 | 2060 | ||||||
Jammu & Kashmir | 180 | 109 | 46 | 46 | 42 | 7 | 442 | ||||||
Rajasthan Circle II | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 | ||||||
Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | ||||||
Uttrakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 | ||||||
Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | ||||||
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | ||||||
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 | ||||||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | ||||||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | ||||||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | ||||||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | ||||||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | ||||||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | ||||||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | ||||||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | ||||||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | ||||||
Delhi | 74 | 42 | 18 | 23 | 12 | 05 | 174 | ||||||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | ||||||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | ||||||
Eligibility Criteria for GDS Posts | |||||||||||||
Secondary School Examination pass certificate of 10th standard with passing marks in Mathematics, local language and English (having been studied as compulsory or elective subjects) conducted by any recognized Board of School Education by the Government of India/State Governments/ Union Territories in India shall be a mandatory educational qualification for all approved categories of Gramin Dak Sevaks. (Referred to in Directorate Order No 17-31/2016-GDS dated 25.06.2018). The candidate should have studied the local language at least up to 10th Class The candidates for all approved categories of GDS will be required to furnish Basic Computer Training Course Certificate of at least 60 days duration from any Computer Training Institute run by Central Government/State Government /Universities /Boards / Private Institutions Organizations. | |||||||||||||
How to Apply for India Post GDS Recruitment 2020 ? | |||||||||||||
Interested candidates need to apply for India Postal Circle GDS Post on official website. HP Post Office GDS Salary:Minimum TRCA for 4 Hours/Level 1 in TRCA Slab BPM – Rs.12,000/- ABPM/Dak Sevak – Rs. 10,000/- Minimum TRCA for 5 Hours/Level 2 in TRCA Slab BPM – Rs.14,500/- ABPM/Dak Sevak – Rs. 12,000/- | |||||||||||||
Candidates need to visit the official website for the relaxation in age, educational qualification criteria, fees etc. | |||||||||||||
Important Links | |||||||||||||
| Download MP Post Office GDS Result | Click Here | ||||||||||||
Apply Online | Click Here | ||||||||||||
Download India Post GDS Jharkhand Notification | Click Here | ||||||||||||
Download Punjab Postal Circle GDS Notification | Click Here | ||||||||||||
Download Odisha Postal Circle GDS Notification | Click Here | ||||||||||||
Download Tamil Nadu Postal Circle GDS Notification | Click Here | ||||||||||||
Download UP Postal Circle GDS Notification | Click Here | ||||||||||||
Official Website | Click Here | ||||||||||||
- UPPCL JE Recruitment 2020 Apply for 212 Junior Engineer (Trainee) Posts November 12, 2020
- RSMSSB Forest Guard and Forester Posts Recruitment 2020 November 12, 2020
- CSBC Bihar Police Constable Recruitment 2020 November 12, 2020
- NIT Jalandhar Recruitment 2020 for Technical Assistant, Technician Posts November 10, 2020
- ISRO SAC Apprentice Recruitment 2020 November 10, 2020
- IBPS Specialist Officer VIII Recruitment 2020 November 10, 2020
- Himachal HPPSC Veterinary Officers Recruitment 2020 November 10, 2020
- BECIL Recruitment 2020 Senior Software Developer, Start-Up Follow Post November 10, 2020
- PGIMER Assistant Professor Recruitment 2020 November 10, 2020
- NHM Goa Recruitment 2020, Walk in for District Programme Coordinator November 9, 2020
For
more updates on Sarkari
Result and
other Govt job notification, please visit Govtjobhiring.

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home